🔬 Understanding Our COAs
At Flippo Farms, your confidence in our THC seltzers matters most. That’s why we provide three separate Certificates of Analysis (COAs)—each one important and distinct:
- 🧪 Distillate COA
Validates the potency and purity of the raw THC extract before it enters our process. - 💧 Emulsion COA
Confirms the stability, particle size, and quality of the water-soluble THC emulsion used in our beverages. - 🥤 Final Product COA
Verifies the cannabinoid content and ensures there are no contaminants in the ready-to-drink seltzer you enjoy.
All COAs are generated by accredited third-party labs to guarantee compliance, potency, and consumer safety.
📊 Why You’ll See Three COAs
We believe in full transparency at every step—from the raw extract to the finished beverage. Each COA focuses on a key stage of product development, so you get clear and verifiable proof of quality throughout our process.
📞 Have questions or need batch-specific details?
Contact us anytime—we’re happy to share more info and help you feel fully informed.
| Product | COA Link |
|---|---|
| Flippo Farms Seltzer – Distillate Sample – 06052024 | distillate-sample-06-05-2024-50826_Redacted |
| Flippo Farms Seltzer – Distillate Sample -11202024 | distillate-sample-11-20-2024-57449_Redacted |
| Flippo Farms Seltzer – 06012025 – Emulsion – Sample 1 | 21919_FLIP_J1_EMULSION_C_03192025_COAD9A |
| Flippo Farms Seltzer – 06012025 – Emulsion – Sample 2 | 21920_FLIP_J2_EMULSION_C_03192025_COAD9A |
| Flippo Farms Seltzer – 06012025 – Emulsion – Sample 3 | 21921_FLIP_J3_EMULSION_C_03192025_COAD9A |
| Flippo Farms Seltzer – Pineapple – 07142025 | 25882_FLIP_PNPPL_BEV_C_07142025_COAD9A |
| Flippo Farms Seltzer – Strawberry- 07142025 | 26451_FLIP_STRWB_BEV_C_07282025_COAD9A |
| Flippo Farms Seltzer – Citrus – 07142025 | 25880_FLIP_CITRUS_BEV_C_07142025_COAD9A |
| Flippo Farms Seltzer – Citrus – 09252025 | 28237_FTHB_1FFC10_BEV_C_09242025_COAD9A |
| Flippo Farms Seltzer – Citrus – 09252025 | 28238_FTHB_2FFC10_BEV_C_09242025_COAD9A |
